Home Tottenham Hotspur results 1978-1979

Tottenham Hotspur's score shown first

Home Away
23 Aug Aston Villa 1-4 19 Aug Nottingham Forest 1-1
26 Aug Chelsea 2-2 02 Sep Liverpool 0-7
09 Sep Bristol City 1-0 16 Sep Leeds United 2-1
30 Sep Coventry City 1-1 23 Sep Manchester City 0-2
14 Oct Birmingham City 1-0 07 Oct West Bromwich Albion 1-0
28 Oct Bolton Wanderers 2-0 21 Oct Derby County 2-2
11 Nov Nottingham Forest 1-3 04 Nov Norwich City 2-2
22 Nov Liverpool 0-0 18 Nov Chelsea 3-1
25 Nov Wolverhampton Wanderers 1-0 16 Dec Manchester United 0-2
09 Dec Ipswich Town 1-0 26 Dec Queens Park Rangers 2-2
23 Dec Arsenal 0-5 30 Dec Everton 1-1
20 Jan Leeds United 1-2 13 Jan Bristol City 0-0
03 Feb Manchester City 0-3 10 Feb Coventry City 3-1
03 Mar Derby County 2-0 24 Feb Birmingham City 0-1
17 Mar Norwich City 0-0 24 Mar Aston Villa 3-2
28 Mar Southampton 0-0 31 Mar Middlesbrough 0-1
07 Apr Middlesbrough 1-2 03 Apr Wolverhampton Wanderers 2-3
14 Apr Queens Park Rangers 1-1 10 Apr Arsenal 0-1
21 Apr Manchester United 1-1 16 Apr Southampton 3-3
05 May Everton 1-1 28 Apr Ipswich Town 1-2
14 May West Bromwich Albion 1-0 08 May Bolton Wanderers 3-1